»ç¿ë·® Åë°è: www.swyoyo.com

Åë°è ±â°£: October 2025
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2025 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2025
ÃÑ È÷Æ®¼ö 92225
ÃÑ ÆÄÀϼö 87225
Àüü Pages 6481
Àüü Visits 3689
ÃÑ KByte 696634
ÃÑ °³º° »çÀÌÆ® 1547
ÃÑ °³º° URL 681
. Æò±Õ Max
Hits per Hour 123 1022
Hits per Day 2975 4961
Files per Day 2813 4584
Pages per Day 209 895
Sites per Day 49 527
Visits per Day 119 676
KBytes per Day 22472 51792
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 94.58% 87225
Code 206 - Partial Content 0.50% 460
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.12% 112
Code 404 - Not Found 4.80% 4426
Code 406 - Not Acceptable 0.00% 1

Daily usage for October 2025

ÀϺ° Åë°è October 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 3247 3.52% 3203 3.67% 172 2.65% 83 2.25% 91 5.88% 24733 3.55%
2 2358 2.56% 2320 2.66% 108 1.67% 61 1.65% 84 5.43% 19313 2.77%
3 3035 3.29% 3004 3.44% 110 1.70% 70 1.90% 119 7.69% 21131 3.03%
4 2668 2.89% 2597 2.98% 98 1.51% 65 1.76% 90 5.82% 20723 2.97%
5 2632 2.85% 2591 2.97% 279 4.30% 90 2.44% 98 6.33% 20543 2.95%
6 2718 2.95% 2639 3.03% 122 1.88% 69 1.87% 64 4.14% 16496 2.37%
7 1105 1.20% 789 0.90% 141 2.18% 72 1.95% 75 4.85% 6241 0.90%
8 1402 1.52% 1320 1.51% 139 2.14% 82 2.22% 99 6.40% 10215 1.47%
9 3541 3.84% 3398 3.90% 179 2.76% 78 2.11% 107 6.92% 51792 7.43%
10 3045 3.30% 3013 3.45% 123 1.90% 80 2.17% 74 4.78% 22242 3.19%
11 2650 2.87% 2620 3.00% 99 1.53% 70 1.90% 136 8.79% 16411 2.36%
12 2702 2.93% 2529 2.90% 114 1.76% 78 2.11% 91 5.88% 18143 2.60%
13 2138 2.32% 2122 2.43% 107 1.65% 73 1.98% 73 4.72% 13536 1.94%
14 2960 3.21% 2677 3.07% 152 2.35% 87 2.36% 97 6.27% 20011 2.87%
15 3434 3.72% 3155 3.62% 146 2.25% 72 1.95% 84 5.43% 20707 2.97%
16 2717 2.95% 2518 2.89% 164 2.53% 82 2.22% 94 6.08% 16142 2.32%
17 2642 2.86% 2326 2.67% 276 4.26% 160 4.34% 212 13.70% 27209 3.91%
18 3736 4.05% 3438 3.94% 748 11.54% 512 13.88% 499 32.26% 36274 5.21%
19 3404 3.69% 3333 3.82% 895 13.81% 676 18.32% 527 34.07% 31654 4.54%
20 2405 2.61% 2330 2.67% 137 2.11% 94 2.55% 93 6.01% 15154 2.18%
21 2637 2.86% 2431 2.79% 169 2.61% 96 2.60% 94 6.08% 15948 2.29%
22 4961 5.38% 4584 5.26% 266 4.10% 117 3.17% 119 7.69% 31521 4.52%
23 3540 3.84% 3293 3.78% 193 2.98% 98 2.66% 111 7.18% 21773 3.13%
24 2878 3.12% 2488 2.85% 246 3.80% 116 3.14% 120 7.76% 17951 2.58%
25 4242 4.60% 4048 4.64% 261 4.03% 110 2.98% 112 7.24% 31941 4.59%
26 3237 3.51% 2926 3.35% 147 2.27% 87 2.36% 98 6.33% 26411 3.79%
27 4220 4.58% 3962 4.54% 241 3.72% 100 2.71% 105 6.79% 25853 3.71%
28 3035 3.29% 2880 3.30% 207 3.19% 76 2.06% 82 5.30% 22486 3.23%
29 2815 3.05% 2734 3.13% 176 2.72% 92 2.49% 115 7.43% 28238 4.05%
30 3507 3.80% 3371 3.86% 138 2.13% 81 2.20% 93 6.01% 26792 3.85%
31 2614 2.83% 2586 2.96% 128 1.98% 92 2.49% 97 6.27% 19048 2.73%

Hourly usage for October 2025

½Ã°£´ëº° Åë°è October 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 144 4477 4.85% 142 4413 5.06% 20 644 9.94% 1698 52652 7.56%
1 88 2729 2.96% 81 2531 2.90% 18 564 8.70% 687 21298 3.06%
2 104 3236 3.51% 101 3145 3.61% 5 171 2.64% 668 20694 2.97%
3 34 1061 1.15% 31 964 1.11% 6 208 3.21% 476 14769 2.12%
4 30 941 1.02% 27 846 0.97% 5 166 2.56% 255 7917 1.14%
5 51 1595 1.73% 43 1336 1.53% 5 184 2.84% 307 9511 1.37%
6 91 2822 3.06% 85 2663 3.05% 6 214 3.30% 562 17416 2.50%
7 100 3124 3.39% 91 2828 3.24% 9 296 4.57% 640 19850 2.85%
8 149 4641 5.03% 130 4040 4.63% 10 319 4.92% 876 27154 3.90%
9 129 4026 4.37% 123 3827 4.39% 6 202 3.12% 903 27998 4.02%
10 132 4113 4.46% 126 3909 4.48% 6 189 2.92% 863 26766 3.84%
11 128 3988 4.32% 127 3941 4.52% 7 239 3.69% 913 28307 4.06%
12 134 4166 4.52% 129 4009 4.60% 6 194 2.99% 1035 32098 4.61%
13 98 3061 3.32% 92 2876 3.30% 4 149 2.30% 599 18566 2.67%
14 136 4232 4.59% 126 3910 4.48% 7 228 3.52% 1255 38913 5.59%
15 145 4499 4.88% 139 4331 4.97% 7 224 3.46% 1013 31396 4.51%
16 136 4232 4.59% 130 4051 4.64% 6 190 2.93% 843 26139 3.75%
17 157 4886 5.30% 156 4839 5.55% 7 239 3.69% 1242 38503 5.53%
18 153 4749 5.15% 142 4429 5.08% 7 242 3.73% 1067 33089 4.75%
19 163 5073 5.50% 155 4814 5.52% 8 269 4.15% 1642 50917 7.31%
20 210 6519 7.07% 203 6302 7.22% 9 296 4.57% 1474 45692 6.56%
21 151 4699 5.10% 145 4517 5.18% 6 199 3.07% 993 30785 4.42%
22 120 3731 4.05% 108 3369 3.86% 8 249 3.84% 909 28166 4.04%
23 181 5625 6.10% 172 5335 6.12% 19 606 9.35% 1550 48036 6.90%

ȗˤ 30 / 681 URL
# Hits KBytes URL
1 2245 2.43% 39484 5.67% /html/customerboard.html
2 1339 1.45% 26608 3.82% /html/
3 1242 1.35% 88 0.01% /
4 978 1.06% 1103 0.16% /html/iepatch.js
5 906 0.98% 3381 0.49% /html/ams/amlibrary/script/window.js
6 904 0.98% 689 0.10% /html/ams/amlibrary/script/cookie.js
7 904 0.98% 6605 0.95% /html/ams/amlibrary/script/document.js
8 898 0.97% 5834 0.84% /html/ams/amlibrary/script/swf_upload.js
9 842 0.91% 667 0.10% /html/main.css
10 678 0.74% 72209 10.37% /html/ams/amboard/imgview.php
11 486 0.53% 6646 0.95% /html/index1.php
12 327 0.35% 13017 1.87% /html/gallery.html
13 160 0.17% 312 0.04% /html/style.css
14 155 0.17% 127 0.02% /html/flash.js
15 48 0.05% 1212 0.17% /html/linksite02.html
16 39 0.04% 632 0.09% /html/sw010.html
17 38 0.04% 25 0.00% /html/ams/amboard/skin/default_basic/skin_css/input.css
18 36 0.04% 582 0.08% /html/sw101.html
19 33 0.04% 540 0.08% /html/mov0101.html
20 33 0.04% 539 0.08% /html/sw050_2.html
21 22 0.02% 358 0.05% /html/mov0306.html
22 20 0.02% 326 0.05% /html/sw031.html
23 18 0.02% 291 0.04% /html/mov0201.html
24 17 0.02% 11 0.00% /html/ams/amboard/skin/default_photo1/skin_css/input.css
25 17 0.02% 277 0.04% /html/sw070.html
26 16 0.02% 260 0.04% /html/sw050_1.html
27 15 0.02% 242 0.03% /html/sw012.html
28 15 0.02% 245 0.04% /html/sw053.html
29 14 0.02% 225 0.03% /html/order.html
30 13 0.01% 210 0.03% /html/sw021.html

ȗˤ 10 / 681 URL By KBytes
# Hits KBytes URL
1 678 0.74% 72209 10.37% /html/ams/amboard/imgview.php
2 2245 2.43% 39484 5.67% /html/customerboard.html
3 1339 1.45% 26608 3.82% /html/
4 327 0.35% 13017 1.87% /html/gallery.html
5 486 0.53% 6646 0.95% /html/index1.php
6 904 0.98% 6605 0.95% /html/ams/amlibrary/script/document.js
7 898 0.97% 5834 0.84% /html/ams/amlibrary/script/swf_upload.js
8 906 0.98% 3381 0.49% /html/ams/amlibrary/script/window.js
9 1 0.00% 1607 0.23% /html/vod/high_sidewinder.mpg
10 1 0.00% 1344 0.19% /html/vod/gravitypull.mpg

ȗˤ 10 / 86 Total Entry Pages
# Hits Visits URL
1 2245 2.43% 1793 49.42% /html/customerboard.html
2 1242 1.35% 1109 30.57% /
3 327 0.35% 266 7.33% /html/gallery.html
4 1339 1.45% 232 6.39% /html/
5 39 0.04% 24 0.66% /html/sw010.html
6 22 0.02% 20 0.55% /html/mov0306.html
7 48 0.05% 16 0.44% /html/linksite02.html
8 33 0.04% 13 0.36% /html/sw050_2.html
9 11 0.01% 10 0.28% /html/customerboard.html/admin.html
10 9 0.01% 9 0.25% /_asalog/

ȗˤ 10 / 90 Total Exit Pages
# Hits Visits URL
1 2245 2.43% 1791 49.37% /html/customerboard.html
2 1339 1.45% 1177 32.44% /html/
3 327 0.35% 265 7.30% /html/gallery.html
4 1242 1.35% 141 3.89% /
5 39 0.04% 24 0.66% /html/sw010.html
6 48 0.05% 20 0.55% /html/linksite02.html
7 22 0.02% 20 0.55% /html/mov0306.html
8 33 0.04% 17 0.47% /html/sw050_2.html
9 11 0.01% 10 0.28% /html/customerboard.html/admin.html
10 9 0.01% 9 0.25% /_asalog/

»óÀ§ 30 / 1547 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3832 4.16% 3832 4.39% 23353 3.35% 47 1.27% 222.239.104.221
2 3307 3.59% 3307 3.79% 19957 2.86% 44 1.19% 222.239.104.203
3 3154 3.42% 3154 3.62% 19068 2.74% 41 1.11% 222.239.104.207
4 2889 3.13% 2889 3.31% 17785 2.55% 34 0.92% 222.239.104.227
5 2800 3.04% 2800 3.21% 17351 2.49% 34 0.92% 222.239.104.220
6 2742 2.97% 2742 3.14% 16664 2.39% 36 0.98% 222.239.104.218
7 2659 2.88% 2659 3.05% 16277 2.34% 37 1.00% 222.239.104.209
8 2604 2.82% 2604 2.99% 15790 2.27% 29 0.79% 222.239.104.215
9 2587 2.81% 2587 2.97% 15652 2.25% 38 1.03% 222.239.104.213
10 2586 2.80% 2586 2.96% 15723 2.26% 32 0.87% 222.239.104.202
11 2483 2.69% 2483 2.85% 15081 2.16% 33 0.89% 222.239.104.206
12 2460 2.67% 2460 2.82% 14918 2.14% 35 0.95% 222.239.104.216
13 2430 2.63% 2430 2.79% 14701 2.11% 30 0.81% 222.239.104.210
14 2318 2.51% 2318 2.66% 14054 2.02% 26 0.70% 222.239.104.228
15 2303 2.50% 2303 2.64% 14020 2.01% 28 0.76% 222.239.104.217
16 2234 2.42% 2234 2.56% 13586 1.95% 28 0.76% 222.239.104.204
17 2222 2.41% 2222 2.55% 13532 1.94% 29 0.79% 222.239.104.222
18 2170 2.35% 2170 2.49% 13128 1.88% 29 0.79% 222.239.104.225
19 2134 2.31% 2134 2.45% 12948 1.86% 27 0.73% 222.239.104.208
20 2070 2.24% 2070 2.37% 12523 1.80% 31 0.84% 222.239.104.211
21 2045 2.22% 2045 2.34% 12428 1.78% 32 0.87% 222.239.104.224
22 1987 2.15% 1987 2.28% 11990 1.72% 27 0.73% 222.239.104.212
23 1833 1.99% 1833 2.10% 11190 1.61% 22 0.60% 222.239.104.214
24 1703 1.85% 1703 1.95% 10360 1.49% 23 0.62% 222.239.104.205
25 1678 1.82% 1678 1.92% 10207 1.47% 21 0.57% 222.239.104.223
26 1618 1.75% 1618 1.85% 9766 1.40% 26 0.70% 222.239.104.219
27 1518 1.65% 1518 1.74% 9202 1.32% 19 0.52% 222.239.104.226
28 1160 1.26% 1132 1.30% 12882 1.85% 1 0.03% 211.108.161.183
29 708 0.77% 528 0.61% 3189 0.46% 1 0.03% 182.162.154.15
30 678 0.74% 675 0.77% 6890 0.99% 1 0.03% 140.248.29.1

»óÀ§ 10 / 1547 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3832 4.16% 3832 4.39% 23353 3.35% 47 1.27% 222.239.104.221
2 352 0.38% 351 0.40% 21128 3.03% 1 0.03% 211.243.63.144
3 3307 3.59% 3307 3.79% 19957 2.86% 44 1.19% 222.239.104.203
4 3154 3.42% 3154 3.62% 19068 2.74% 41 1.11% 222.239.104.207
5 2889 3.13% 2889 3.31% 17785 2.55% 34 0.92% 222.239.104.227
6 2800 3.04% 2800 3.21% 17351 2.49% 34 0.92% 222.239.104.220
7 2742 2.97% 2742 3.14% 16664 2.39% 36 0.98% 222.239.104.218
8 2659 2.88% 2659 3.05% 16277 2.34% 37 1.00% 222.239.104.209
9 2604 2.82% 2604 2.99% 15790 2.27% 29 0.79% 222.239.104.215
10 2586 2.80% 2586 2.96% 15723 2.26% 32 0.87% 222.239.104.202

Usage by Country for October 2025

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 92225 100.00% 87685 100.53% 696634 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21