»ç¿ë·® Åë°è: www.swyoyo.com

Åë°è ±â°£: May 2026
ÃÖÁ¾ °»½ÅÀÏ 28-May-2026 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è May 2026
ÃÑ È÷Æ®¼ö 745657
ÃÑ ÆÄÀϼö 732587
Àüü Pages 514961
Àüü Visits 210547
ÃÑ KByte 12919740
ÃÑ °³º° »çÀÌÆ® 11100
ÃÑ °³º° URL 2203
Total Unique Usernames 2
. Æò±Õ Max
Hits per Hour 1109 6453
Hits per Day 26630 43927
Files per Day 26163 43175
Pages per Day 18391 33230
Sites per Day 396 1399
Visits per Day 7519 8799
KBytes per Day 461419 998818
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 98.25% 732587
Code 206 - Partial Content 0.03% 211
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.01% 82
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.99% 7347
Code 406 - Not Acceptable 0.73% 5417

Daily usage for May 2026

ÀϺ° Åë°è May 2026
ÀÏ Hits Files Pages Visits Sites KBytes
1 29206 3.92% 29042 3.96% 18946 3.68% 8126 3.86% 1200 10.81% 487444 3.77%
2 26815 3.60% 26744 3.65% 17394 3.38% 7708 3.66% 1311 11.81% 413569 3.20%
3 27773 3.72% 27663 3.78% 18744 3.64% 8057 3.83% 1177 10.60% 474156 3.67%
4 27007 3.62% 26876 3.67% 18980 3.69% 7853 3.73% 910 8.20% 466456 3.61%
5 25801 3.46% 25663 3.50% 19141 3.72% 7738 3.68% 932 8.40% 427040 3.31%
6 27004 3.62% 26927 3.68% 20071 3.90% 8799 4.18% 1399 12.60% 479273 3.71%
7 26211 3.52% 26108 3.56% 19458 3.78% 7765 3.69% 880 7.93% 460587 3.56%
8 26938 3.61% 26698 3.64% 20876 4.05% 7692 3.65% 761 6.86% 464984 3.60%
9 43927 5.89% 43175 5.89% 33230 6.45% 7831 3.72% 1125 10.14% 998818 7.73%
10 35052 4.70% 34131 4.66% 25006 4.86% 8068 3.83% 1228 11.06% 584080 4.52%
11 33224 4.46% 32834 4.48% 21649 4.20% 8148 3.87% 1303 11.74% 551753 4.27%
12 26482 3.55% 26098 3.56% 18801 3.65% 7920 3.76% 1098 9.89% 460739 3.57%
13 29805 4.00% 24160 3.30% 18812 3.65% 8049 3.82% 1186 10.68% 446072 3.45%
14 25771 3.46% 25634 3.50% 19487 3.78% 8192 3.89% 1206 10.86% 498988 3.86%
15 25315 3.39% 25208 3.44% 19885 3.86% 8285 3.93% 1323 11.92% 445210 3.45%
16 26344 3.53% 25862 3.53% 20052 3.89% 8267 3.93% 1300 11.71% 435664 3.37%
17 27599 3.70% 27253 3.72% 19830 3.85% 8054 3.83% 1227 11.05% 453084 3.51%
18 26159 3.51% 25790 3.52% 19493 3.79% 7918 3.76% 958 8.63% 458119 3.55%
19 25708 3.45% 25526 3.48% 18832 3.66% 7961 3.78% 974 8.77% 434695 3.36%
20 24988 3.35% 24601 3.36% 19193 3.73% 7951 3.78% 869 7.83% 405547 3.14%
21 23502 3.15% 23198 3.17% 18927 3.68% 7712 3.66% 760 6.85% 401113 3.10%
22 22115 2.97% 21858 2.98% 17736 3.44% 7790 3.70% 1181 10.64% 408529 3.16%
23 24752 3.32% 24661 3.37% 17638 3.43% 7666 3.64% 876 7.89% 458622 3.55%
24 26184 3.51% 25783 3.52% 15503 3.01% 7606 3.61% 1091 9.83% 440096 3.41%
25 25627 3.44% 25279 3.45% 11850 2.30% 6721 3.19% 1034 9.32% 426444 3.30%
26 26164 3.51% 25788 3.52% 11126 2.16% 6613 3.14% 987 8.89% 433990 3.36%
27 24234 3.25% 24095 3.29% 11385 2.21% 6546 3.11% 772 6.95% 404544 3.13%
28 5950 0.80% 5932 0.81% 2916 0.57% 1699 0.81% 488 4.40% 100124 0.77%

Hourly usage for May 2026

½Ã°£´ëº° Åë°è May 2026
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1202 33675 4.52% 1193 33429 4.56% 818 22906 4.45% 19914 557587 4.32%
1 1065 29845 4.00% 1051 29436 4.02% 761 21326 4.14% 18450 516609 4.00%
2 1113 31189 4.18% 1088 30490 4.16% 793 22204 4.31% 19685 551173 4.27%
3 1113 31188 4.18% 1097 30718 4.19% 805 22567 4.38% 19007 532188 4.12%
4 1137 31860 4.27% 1128 31607 4.31% 840 23536 4.57% 20020 560574 4.34%
5 1066 29866 4.01% 1052 29456 4.02% 772 21628 4.20% 18116 507249 3.93%
6 1052 29466 3.95% 1039 29110 3.97% 748 20952 4.07% 17987 503632 3.90%
7 1068 29927 4.01% 1066 29854 4.08% 737 20647 4.01% 17790 498127 3.86%
8 1066 29875 4.01% 1060 29690 4.05% 750 21015 4.08% 17801 498425 3.86%
9 1022 28638 3.84% 1013 28389 3.88% 725 20326 3.95% 17885 500775 3.88%
10 1004 28131 3.77% 996 27910 3.81% 712 19938 3.87% 18194 509430 3.94%
11 1033 28945 3.88% 1012 28343 3.87% 714 20013 3.89% 18009 504265 3.90%
12 1038 29066 3.90% 1006 28179 3.85% 723 20250 3.93% 17655 494352 3.83%
13 1056 29571 3.97% 1053 29507 4.03% 731 20487 3.98% 18538 519051 4.02%
14 1140 31921 4.28% 1126 31528 4.30% 764 21407 4.16% 18748 524932 4.06%
15 1156 32392 4.34% 1151 32247 4.40% 729 20416 3.96% 18967 531069 4.11%
16 1085 30404 4.08% 1078 30188 4.12% 715 20039 3.89% 17671 494776 3.83%
17 1143 32027 4.30% 1132 31704 4.33% 808 22651 4.40% 19572 548004 4.24%
18 1248 34957 4.69% 1244 34832 4.75% 912 25549 4.96% 22119 619322 4.79%
19 1096 30704 4.12% 1093 30604 4.18% 749 20996 4.08% 22680 635033 4.92%
20 1077 30178 4.05% 1066 29852 4.07% 720 20178 3.92% 18769 525540 4.07%
21 1105 30944 4.15% 1091 30574 4.17% 761 21317 4.14% 22465 629012 4.87%
22 1335 37384 5.01% 1136 31835 4.35% 782 21919 4.26% 21023 588652 4.56%
23 1196 33504 4.49% 1182 33105 4.52% 810 22694 4.41% 20356 569962 4.41%

ȗˤ 30 / 2203 URL
# Hits KBytes URL
1 35569 4.77% 639035 4.95% /html/customerboard.html
2 6870 0.92% 5240 0.04% /html/ams/amlibrary/script/cookie.js
3 6868 0.92% 50236 0.39% /html/ams/amlibrary/script/document.js
4 6863 0.92% 25669 0.20% /html/ams/amlibrary/script/window.js
5 6856 0.92% 44591 0.35% /html/ams/amlibrary/script/swf_upload.js
6 4791 0.64% 224136 1.73% /html/customerboard.html/flash.js
7 4787 0.64% 224040 1.73% /html/customerboard.html/iepatch.js
8 4617 0.62% 3080 0.02% /html/ams/amboard/skin/default_basic/skin_css/input.css
9 4510 0.60% 211121 1.63% /html/customerboard.html/style.css
10 4052 0.54% 71156 0.55% /html/customerboard.html/html/html/html/img_sub2010/
11 3055 0.41% 208 0.00% /
12 2738 0.37% 54036 0.42% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/linksite02.html
13 2712 0.36% 3062 0.02% /html/iepatch.js
14 2706 0.36% 89660 0.69% /html/gallery.html
15 2672 0.36% 53066 0.41% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/admin.html
16 2597 0.35% 45784 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/customerboard.html
17 2583 0.35% 45735 0.35% /html/customerboard.html/html/img_sub2010/img_sub2010/html/html/img_sub2010/index1.php
18 2567 0.34% 45333 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/gallery.html
19 2561 0.34% 45389 0.35% /html/customerboard.html/img_sub2010/img_sub2010/img_sub2010/html/html/html/img_sub2010/index1.php
20 2555 0.34% 45472 0.35% /html/customerboard.html/html/html/img_sub2010/img_sub2010/html/img_sub2010/img_sub2010/
21 2545 0.34% 45129 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/img_sub2010/gallery.html
22 2543 0.34% 45199 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/img_sub2010/mov0101.html
23 2543 0.34% 45319 0.35% /html/customerboard.html/html/img_sub2010/img_sub2010/html/html/img_sub2010/img_sub2010/linksite02.html
24 2535 0.34% 44920 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/img_sub2010/html/img_sub2010/sw101.html
25 2534 0.34% 45023 0.35% /html/customerboard.html/html/img_sub2010/html/html/img_sub2010/img_sub2010/img_sub2010/admin.html
26 2534 0.34% 44807 0.35% /html/customerboard.html/img_sub2010/html/html/img_sub2010/html/img_sub2010/img_sub2010/admin.html
27 2533 0.34% 44794 0.35% /html/customerboard.html/img_sub2010/html/img_sub2010/html/html/index1.php
28 2532 0.34% 44402 0.34% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/index1.php
29 2529 0.34% 44739 0.35% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/index1.php
30 2527 0.34% 44743 0.35% /html/customerboard.html/html/html/img_sub2010/html/img_sub2010/linksite02.html

ȗˤ 10 / 2203 URL By KBytes
# Hits KBytes URL
1 35569 4.77% 639035 4.95% /html/customerboard.html
2 1437 0.19% 315811 2.44% /html/ams/amboard/imgview.php
3 4791 0.64% 224136 1.73% /html/customerboard.html/flash.js
4 4787 0.64% 224040 1.73% /html/customerboard.html/iepatch.js
5 4510 0.60% 211121 1.63% /html/customerboard.html/style.css
6 1601 0.21% 143243 1.11% /_asalog/usage_202605.html
7 2706 0.36% 89660 0.69% /html/gallery.html
8 390 0.05% 83988 0.65% /html/ams/amboard/filedown.php
9 4052 0.54% 71156 0.55% /html/customerboard.html/html/html/html/img_sub2010/
10 2738 0.37% 54036 0.42% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/linksite02.html

ȗˤ 10 / 736 Total Entry Pages
# Hits Visits URL
1 35569 4.77% 9100 4.33% /html/customerboard.html
2 4052 0.54% 1651 0.78% /html/customerboard.html/html/html/html/img_sub2010/
3 3055 0.41% 1636 0.78% /
4 2597 0.35% 1076 0.51% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/customerboard.html
5 2520 0.34% 1071 0.51% /html/customerboard.html/html/img_sub2010/img_sub2010/img_sub2010/html/html/img_sub2010/mov0101.html
6 2534 0.34% 1059 0.50% /html/customerboard.html/html/img_sub2010/html/html/img_sub2010/img_sub2010/img_sub2010/admin.html
7 2535 0.34% 1057 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/img_sub2010/html/img_sub2010/sw101.html
8 2545 0.34% 1054 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/img_sub2010/gallery.html
9 2492 0.33% 1051 0.50% /html/customerboard.html/html/img_sub2010/img_sub2010/html/img_sub2010/html/
10 2508 0.34% 1049 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/img_sub2010/html/img_sub2010/customerboard.html

ȗˤ 10 / 749 Total Exit Pages
# Hits Visits URL
1 35569 4.77% 9178 4.37% /html/customerboard.html
2 4052 0.54% 1644 0.78% /html/customerboard.html/html/html/html/img_sub2010/
3 3055 0.41% 1461 0.70% /
4 2458 0.33% 1063 0.51% /html/customerboard.html/html/img_sub2010/html/html/img_sub2010/gallery.html
5 2527 0.34% 1059 0.50% /html/customerboard.html/html/html/img_sub2010/html/img_sub2010/linksite02.html
6 2672 0.36% 1054 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/admin.html
7 2545 0.34% 1047 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/img_sub2010/gallery.html
8 2738 0.37% 1044 0.50% /html/customerboard.html/html/img_sub2010/html/img_sub2010/html/img_sub2010/linksite02.html
9 2508 0.34% 1042 0.50% /html/customerboard.html/html/img_sub2010/img_sub2010/html/html/img_sub2010/admin.html
10 2520 0.34% 1041 0.50% /html/customerboard.html/html/img_sub2010/img_sub2010/html/html/img_sub2010/linksite02.html

»óÀ§ 30 / 11100 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 14027 1.88% 13849 1.89% 253674 1.96% 33 0.02% 144.76.32.239
2 7006 0.94% 7002 0.96% 251003 1.94% 3 0.00% 74.7.243.128
3 6952 0.93% 6948 0.95% 249102 1.93% 2 0.00% 74.7.242.9
4 5414 0.73% 7 0.00% 1493 0.01% 0 0.00% 89.106.78.141
5 1959 0.26% 1959 0.27% 35589 0.28% 448 0.21% 54.91.122.193
6 1944 0.26% 1944 0.27% 33970 0.26% 450 0.21% 34.205.170.13
7 1941 0.26% 1941 0.26% 35139 0.27% 451 0.21% 54.147.238.89
8 1937 0.26% 1937 0.26% 35279 0.27% 463 0.22% 52.200.58.199
9 1936 0.26% 1936 0.26% 34876 0.27% 467 0.22% 3.213.106.226
10 1936 0.26% 1936 0.26% 34221 0.26% 457 0.22% 3.90.73.206
11 1928 0.26% 1928 0.26% 34518 0.27% 450 0.21% 52.204.71.8
12 1924 0.26% 1924 0.26% 33978 0.26% 453 0.22% 34.226.89.140
13 1911 0.26% 1911 0.26% 33840 0.26% 473 0.22% 98.82.40.168
14 1906 0.26% 1906 0.26% 34210 0.26% 474 0.23% 18.206.47.187
15 1896 0.25% 1896 0.26% 34705 0.27% 483 0.23% 52.203.152.231
16 1885 0.25% 1885 0.26% 33783 0.26% 471 0.22% 184.73.167.217
17 1882 0.25% 1882 0.26% 33990 0.26% 473 0.22% 18.210.58.238
18 1870 0.25% 1870 0.26% 33070 0.26% 464 0.22% 3.212.205.90
19 1867 0.25% 1867 0.25% 33509 0.26% 478 0.23% 3.221.156.96
20 1865 0.25% 1865 0.25% 33355 0.26% 468 0.22% 18.205.91.101
21 1861 0.25% 1861 0.25% 33321 0.26% 479 0.23% 34.236.41.241
22 1859 0.25% 1859 0.25% 32925 0.25% 483 0.23% 3.227.180.70
23 1859 0.25% 1859 0.25% 33734 0.26% 457 0.22% 34.203.111.15
24 1858 0.25% 1858 0.25% 32995 0.26% 469 0.22% 52.45.77.169
25 1857 0.25% 1857 0.25% 33211 0.26% 469 0.22% 44.207.207.36
26 1853 0.25% 1853 0.25% 33015 0.26% 466 0.22% 98.83.177.42
27 1847 0.25% 1847 0.25% 33028 0.26% 472 0.22% 23.23.99.55
28 1847 0.25% 1847 0.25% 33307 0.26% 471 0.22% 52.202.233.37
29 1841 0.25% 1841 0.25% 33639 0.26% 446 0.21% 98.84.200.43
30 1839 0.25% 1839 0.25% 32836 0.25% 475 0.23% 3.213.85.234

»óÀ§ 10 / 11100 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 14027 1.88% 13849 1.89% 253674 1.96% 33 0.02% 144.76.32.239
2 7006 0.94% 7002 0.96% 251003 1.94% 3 0.00% 74.7.243.128
3 6952 0.93% 6948 0.95% 249102 1.93% 2 0.00% 74.7.242.9
4 1402 0.19% 1402 0.19% 95574 0.74% 2 0.00% 188.187.26.196
5 1014 0.14% 1014 0.14% 71798 0.56% 69 0.03% 5.3.176.252
6 1959 0.26% 1959 0.27% 35589 0.28% 448 0.21% 54.91.122.193
7 1825 0.24% 1825 0.25% 35378 0.27% 468 0.22% 34.206.249.188
8 1937 0.26% 1937 0.26% 35279 0.27% 463 0.22% 52.200.58.199
9 1941 0.26% 1941 0.26% 35139 0.27% 451 0.21% 54.147.238.89
10 1936 0.26% 1936 0.26% 34876 0.27% 467 0.22% 3.213.106.226

ȗˤ 2 / 2 Total Usernames
# Hits Files KBytes Visits Username
1 290 0.04% 290 0.04% 0 0.00% 20 0.01% admin
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% '

Usage by Country for May 2026

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 745657 100.00% 732798 100.03% 12919740 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21